 
		
| Parameter | Content | Description | ||
| Micro-display Panel | 0.3" DMD TRP | Single Panel | ||
| Resolution | 1280 × 720 | 720P HD | ||
| Aspect Ratio | 16 : 9 | |||
| Radiation Flux (mW) | 300 | |||
| Light Source | B-LED | |||
| Lifetime(hrs) | 10000 | |||
| Throw Ratio | 0.93 ~ 1.13 | |||
| Contrast | 300 : 1 | Full on / Full off | ||
| Uniformity(JBMA) | >90% | |||
| TV Distortion | <0.5% | |||
| Focusing | Manual | |||
| Offset | 0% | |||
| Projection Size (inch) | 14.3" ~ 80" | @350 ~ 2000mm | ||
| Dimension(mm) | 80 × 70 × 27.5 | w/o heatsink | ||
| 1.7 | 
					DOF:-180 ~ 133mm | |||
| F / # | 2.0 | DOF:-105 ~ 162mm | ||
| @WD 600mm | 2.4 | DOF:-122 ~ 200mm | ||
| 4.0 | DOF:-179 ~ 443mm | |||